MAINE TRAPSHOOTING ASSOCIATION
|
|||||||||||||||||||||||
2010 STATE TEAM
| |||||||||||||||||||||||
SINGLES | |
HANDICAP | DOUBLES | ALL-AR0UND | |||||||||||||||||||
Tgts | Ave | Tgts | Ave | Tgts | Ave | Ave | |||||||||||||||||
1. | Cal Stinson Jr. | 6850 | .9781 | 6200 | .8863 | 4900 | .9167 | .9270 | |||||||||||||||
2. | Al Wright | 1700 | .9812 | 1200 | .8717 | 1200 | .9217 | .9249 | |||||||||||||||
3. | Vince Conti | 3200 | .9378 | 2400 | .8800 | 2400 | .9117 | .9098 | |||||||||||||||
4. | Bob Harris | 1500 | .9680 | 1200 | .8800 | 1100 | .8564 | .9015 | |||||||||||||||
5. | |
Brent Goodwin | 1700 | .9665 | 1000 | .8660 | 1000 | .8490 | .8938 | ||||||||||||||
6. | Sam Giles | 2700 | .9315 | 2200 | .9036 | 2100 | .8329 | . | .8893 | ||||||||||||||
7. | Henry Ellis | 2500 | .9356 | 2100 | .8890 | 2200 | .8418 | .8888 | |||||||||||||||
8. | Joe Hall | 1600 | .9313 | 1000 | .8140 | 900 | .8911 | .8788 | |||||||||||||||
9. | John Kazilionis | 2000 | .9625 | 1600 | .8475 | 1700 | .8200 | .8767 | |||||||||||||||
10. | Nelson Towns | 1900 | .9453 | 1500 | .8013 | 1400 | .8821 | .8762 | |||||||||||||||
11. | Eric Adams | 2500 | .9244 | 1900 | .8663 | 1800 | .8317 | .8741 | |||||||||||||||
12. | Fred Wiegleb | 1600 | .9000 | 800 | .8638 | 800 | .8413 | .8684 | |||||||||||||||
13. | Bob Paradis | 3550 | .9115 | 3600 | .8739 | 1600 | .7969 | .8608 | |||||||||||||||
14. | Ray Wyman | 2500 | .9620 | 900 | .7522 | 800 | .7838 | .8327 | |||||||||||||||
The top ten shooters will receive 2010 Maine State Team patches. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
To become eligible for the State Team, a minimum of 1500 Singles, 800 Handicap, and 800 Doubles must have been registered during the 2009 target year. | |||||||||||||||||||||||
The 14 shooters, listed above, met the minimum target requirements and were eligible for State Team consideration |
|||||||||||||||||||||||
There were 94 registered Maine shooters for target year 2009 |