Maine Trapshooting Association

2022 STATE TEAM


Sgls
Hdcp
Dbls
Avg

Targets / Avg
Targets / Avg Targets / Avg
1st Team




Mark Poulin 1550 / .9490
  950 / .8960 1350 / .8580 .9016
Tom Hartranft 2000 / .9530 1600 / .8410 2300 / .8560 .8833
Bob Harris 1600 / .9410 1100 / .8130 1300 / .8420 .8653
Carel Breytenbach 2250 / .9210 1250 / .8470 1450 / .8170 .8619
Eric Adams 1700 / .8970 1300 / .8560 2200 / .8200 .8576





2nd Team




Deryk Collins 1600 / .9060 1200 / .8800 1500 / .7780 .8546
Brent Goodwin 2100 / .9110 1400 / .8110 1500 / .8230 .8483
Henry Ellis 1500 / .9120 1100 / .8190 2200 / .8000 .8436
John Kazilionis 1900 / .9170 1700 / .8100 1400 / .7870 .8380
Mike Bailey 2000 / .9100 1500 / .8550 2200 / .7460 .8370


The top 10 shooters will receive a 2022 Maine State Team Award


        To become eligible for State Team consideration a minimum of 1500 Singles, 800 Handicap,                 and 800Doubles targets must have been registered during the 2021 target year.

High Average Singles Tom Hartranft .9530   on   2000 Targets
High Average Handicap Mark Poulin
.8960   on     950 Targets
High Average Doubles Mark Poulin .8580   on   1350 Targets